It might be hard to describe the feeling you get when you see this ultimate recreational home up close and personal. Will the ceiling heights or the openness captivate you first? Maybe you'll sense the quality that was carefully built into every detail and gives this special home its soul. Perhaps the ''trick'' vehicle, collectibles, display space and the fabulous lounge will inspire you.
MLS# | 21-327848 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2008 |
Days On Site | 12 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,846 |
Garage | 4 |
Story(s) | 2 Story |
Acreage | 5.00 |
Water Front | Yes |
Property View | Yes |
Taxes | 4192.78 |
---|---|
HOA Dues | 1360.00 Annual |
Furnished | Negotiable |
Parking | 4+ Car,Attached,Extra Storage,Finished,Heated,Insulated |
Heating | Geothermal Heat Pump,Geothrml Closed Loop,Heat Pump |
Interior Features | Cathedral Ceiling,Custom Closets,Fireplace Wood,High Ceilings |
Area Information | |
---|---|
State | ID |
County | Blaine |
City | Unincorporated Blaine County |
Zip Code | 83333 |
Area | Hailey |
Community Name | Sage Springs |
Listing VS Median (in Sage Springs) | |
Price: $3,495,000 low | high Med: $3,495,000 SqFt: 4,846 low | high Med: 4,846 $ / SqFt: $721 low | high Med: $721 On Site: 12 low | high Med: 12 Sourced by Back At You |