Bring your toys and animals! This place is ready for all your chickens, goats, pigs, horses, etc. With almost 8 acres to play and 8 SHARES OF PINE RIVER WATER RIGHTS, plenty of opportunities for this land. FULL CELL PHONE SERVICE and INTERNET! 4 car Tandem attached garage and a Large 32x32ft Shop large enough to bring your trucks, boats, RV's, and toys! Three ponds on property and well. Just 7 minutes to the Navajo Lake marina, and 30-40 minutes to Durango or Pagosa Springs.
MLS# | 747539 |
---|---|
Style | Manufactured Home |
Sub-Type | Resale |
Status | Active |
Year | 1980 |
Days On Site | 230 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,502 |
Garage | 6 |
Story(s) | 1 Story |
Acreage | 7.90 |
Taxes | 284 |
---|---|
Parking | Attached |
Heating | Forced Air,Fireplace,Pellet Stove |
Available Amenities | Electric,Natural Gas,Propane-Tank Owned,Cable TV,Internet |
Area Information | |
---|---|
State | CO |
County | La Plata |
City | Ignacio |
Zip Code | 81137 |
Area | Ignacio Rural |
Community Name | Allison (Town) |
Middle School | Ignacio 7-8 |
High School | Ignacio 9-12 |
Listing VS Median (in Allison (Town)) | |
Price: $279,500 low | high Med: $279,500 SqFt: 1,502 low | high Med: 1,502 $ / SqFt: $186 low | high Med: $186 On Site: 230 low | high Med: 230 |