The Sundance 2710 | The upstairs features four large bedrooms with a loft area. The main level boasts a formal living and large dining space. One bedroom downstairs is ideal for guests or home office! Enjoy a three car garage. Photo similar. RCE-923.
MLS# | 98797232 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2021 |
Days On Site | 16 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,710 |
Garage | 3 |
Story(s) | Two Story |
Acreage | 0.19 |
Area Information | |
---|---|
State | ID |
County | Canyon |
City | Caldwell |
Zip Code | 83605 |
Area | Caldwell NW - 1275 |
Community Name | TARGET:Dover Plac |
School District | Vallivue School District #139 |
Elementary School | East Canyon |
Middle School | Vallivue Middle |
High School | Ridgevue |
Listing VS Median (in TARGET:Dover Plac) | |
Price: $509,141 low | high Med: $449,102 SqFt: 2,710 low | high Med: 1,608 $ / SqFt: $188 low | high Med: $280 On Site: 16 low | high Med: 8 Sourced by Back At You |