Description
Nice open lot with opportunity for investment in the future. Buying allows for use of the Pagosa Lakes Recreation Center with a membership, as well as fishing in the private lakes. There are no utilities at this time to this lot.
Details
MLS# | 774438 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 128 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Aug 2020 | Sales: 2 | Avg $ Per SqFt: $446.81 | Min Sale Price: $34,500 | Max Sale Price: $1,050,000 | Med Sale Price: $542,250 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $185.7 | Min Sale Price: $374,000 | Max Sale Price: $374,000 | Med Sale Price: $374,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $292.85 | Min Sale Price: $475,000 | Max Sale Price: $475,000 | Med Sale Price: $475,000 |
Aug 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $446.81 |
Min Sale Price: | $34,500 |
Max Sale Price: | $1,050,000 |
Med Sale Price: | $542,250 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $185.7 |
Min Sale Price: | $374,000 |
Max Sale Price: | $374,000 |
Med Sale Price: | $374,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $292.85 |
Min Sale Price: | $475,000 |
Max Sale Price: | $475,000 |
Med Sale Price: | $475,000 |
Request a showing
Request a showing