MLS# | 740500 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 1925 |
Days On Site | 411 |
Bed(s) | 3 |
---|---|
Bath(s) | 1 Full, 1 Three Quarter |
SQ Feet | 1,233 |
Garage | 1 |
Story(s) | 1 Story |
Acreage | 18.00 |
Taxes | 594.44 |
---|---|
Parking | Detached |
Heating | Forced Air |
Interior Features | Wood Stove,W/D Hookup |
Available Amenities | Electric,Propane-Tank Leased,Phone - Landline |
Area Information | |
---|---|
State | CO |
County | Montezuma |
City | Cortez |
Zip Code | 81321 |
Area | Montezuma County Rural NE |
Middle School | Cortez 6-8 |
High School | Montezuma-Cortez 9-12 |