Level easy to build lot . Views of Pagosa Peak . Some trees. Greenbelt backs the property. Close to Lake Hatcher. Seller Motivated.
MLS# | 774553 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 129 |
Zoning | Residential Single Family |
---|---|
Acreage | 0.22 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Listing VS Median (in 81147) | |
Price: $25,000 low | high Med: $165,000 On Site: 129 low | high Med: 724 |