Beautiful 1 bedroom with fabulous view of the Flattops and valley below. This unit has it all. Remodelled in 2020. Unit has a full size washer/dryer, new floors, custom wardrobe closet, new kitchen cabinet and doors, granite and bathroom completed remodelled. Timber's amenities include hot tub including a community room featuring incredible views, pool table, kitchenette, cozy fireplace, a fitness area, and laundry center.
MLS# | 1967333 |
---|---|
Listing Type | For Sale |
Style | Condominium |
HOA Dues | $1,751 |
Sub-Type | Resale |
Status | Pending |
Year | 1973 |
Days On Site | 68 |
Bed(s) | 1 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 529 |
Story(s) | 1 |
Acreage | 0.56 |
Property View | Yes |
Area Information | |
---|---|
State | CO |
County | Routt |
City | Steamboat Springs |
Zip Code | 80487 |
Community Name | Timbers Condo |
School District | Steamboat Springs RE-2 |
Elementary School | Soda Creek |
Middle School | Steamboat Springs |
High School | Steamboat Springs |
Listing VS Median (in Timbers Condo) | |
Price: $240,000 low | high Med: $280,000 SqFt: 529 low | high Med: 776 $ / SqFt: $454 low | high Med: $383 On Site: 68 low | high Med: 66 |