Great views of Oakley Valley and Mt. Harrison from this wonderful 7.31 acre horse property in Oakley. Large, quality built home features vaulted ceilings in living area, two family rooms, 5 bedrooms and 3 bathrooms. Arena is not included.
MLS# | 98753058 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 472 |
Bed(s) | 5 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 4,422 |
Garage | 2 |
Story(s) | Single with Belo |
Acreage | 7.31 |
Property View | Yes |
Area Information | |
---|---|
State | ID |
County | Cassia |
City | Oakley |
Zip Code | 83346 |
Area | Burley-Rupert-MiniCassia - 2005 |
Community Name | 0 Not Applicable |
School District | Cassia Joint District #151 |
Elementary School | Oakley |
Middle School | Oakley |
High School | Oakley |
Listing VS Median (in 0 Not Applicable) | |
Price: $450,000 low | high Med: $415,000 SqFt: 4,422 low | high Med: 2,213 $ / SqFt: $102 low | high Med: $189 On Site: 472 low | high Med: 249.5 Sourced by Back At You |