Freshly painted with carpets to be installed - don't miss this one! Light and bright with incredible views and a highly desirable winged floor plan, this 3 bedroom, 2 bath home has great room concept with dining area and gas stove. Master suite has a generously sized walk-in closet, shower and dual vanity and another full bath with the two bedrooms on the other side of the home, offering maximum privacy. Set your viewing appointment today!
MLS# | 776209 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2004 |
Days On Site | 73 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,361 |
Garage | 2 |
Story(s) | 1 Story |
Acreage | 0.22 |
Taxes | 1195.52 |
---|---|
Parking | Attached |
Interior Features | Cathedral Ceiling,T&G Ceilings |
Available Amenities | Electric,Propane-Tank Leased |
Area Information | |
---|---|
State | CO |
County | Archuleta |
City | Pagosa Springs |
Zip Code | 81147 |
Area | PS03 (Pagosa Lakes) |
Community Name | Lake Hatcher Park - 03 Cnty Code 00287 |
Middle School | Pagosa Springs 5-8 |
High School | Pagosa Springs 9-12 |
Listing VS Median (in Lake Hatcher Park - 03 Cnty Code 00287) | |
Price: $349,875 low | high Med: $383,888 SqFt: 1,361 low | high Med: 1,653 $ / SqFt: $257 low | high Med: $236 On Site: 73 low | high Med: 36.500000 |