Description
3 bedroom /1 bath home with 2 bedroom /1 bath addition. Enjoy the open living space and kitchen with ample cabinetry and storage. Living room features cozy living space with fireplace, dining table space and tongue in groove ceilings Fenced backyard with patio and one car carport. The addition features two additional bedrooms and bath with living or multi -use space in front and back. Great for office, kids play area or exercise room. Walking distance to downtown Mancos , parks, shops, and schools.
Details
MLS# | 776303 |
---|
Listing Type | For Sale |
---|
Style | House |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 1969 |
---|
Days On Site | 76 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 2 Total |
---|
Garage | 1 |
---|
Story(s) | 1 Story |
---|
Acreage | 0.17 |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $145.67 | Min Sale Price: $355,000 | Max Sale Price: $355,000 | Med Sale Price: $355,000 |
Date: Sep 2020 | Sales: 2 | Avg $ Per SqFt: $194.8 | Min Sale Price: $177,500 | Max Sale Price: $350,000 | Med Sale Price: $263,750 |
Date: Aug 2020 | Sales: 4 | Avg $ Per SqFt: $250.77 | Min Sale Price: $432,000 | Max Sale Price: $588,000 | Med Sale Price: $511,500 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $212.56 | Min Sale Price: $405,000 | Max Sale Price: $425,000 | Med Sale Price: $415,000 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $198.39 | Min Sale Price: $567,000 | Max Sale Price: $567,000 | Med Sale Price: $567,000 |
Date: Apr 2020 | Sales: 2 | Avg $ Per SqFt: $199.58 | Min Sale Price: $319,000 | Max Sale Price: $643,000 | Med Sale Price: $481,000 |
Date: Mar 2020 | Sales: 1 | Avg $ Per SqFt: $190.57 | Min Sale Price: $469,000 | Max Sale Price: $469,000 | Med Sale Price: $469,000 |
Date: Feb 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Date: Jan 2020 | Sales: 1 | Avg $ Per SqFt: $207.97 | Min Sale Price: $341,700 | Max Sale Price: $341,700 | Med Sale Price: $341,700 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $145.67 |
Min Sale Price: | $355,000 |
Max Sale Price: | $355,000 |
Med Sale Price: | $355,000 |
Sep 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $194.8 |
Min Sale Price: | $177,500 |
Max Sale Price: | $350,000 |
Med Sale Price: | $263,750 |
Aug 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $250.77 |
Min Sale Price: | $432,000 |
Max Sale Price: | $588,000 |
Med Sale Price: | $511,500 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $212.56 |
Min Sale Price: | $405,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $415,000 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $198.39 |
Min Sale Price: | $567,000 |
Max Sale Price: | $567,000 |
Med Sale Price: | $567,000 |
Apr 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $199.58 |
Min Sale Price: | $319,000 |
Max Sale Price: | $643,000 |
Med Sale Price: | $481,000 |
Mar 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $190.57 |
Min Sale Price: | $469,000 |
Max Sale Price: | $469,000 |
Med Sale Price: | $469,000 |
Feb 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Jan 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $207.97 |
Min Sale Price: | $341,700 |
Max Sale Price: | $341,700 |
Med Sale Price: | $341,700 |
Request a showing
Request a showing