Description
Location!!! Stunning End Unit at Sweetwater. 1600+sf townhome, 600+sf attached heated garage is a 'best' location. Front porch welcomes you home, Granite Counters throughout, hardwood floors great room, high ceilings in main bedroom. Kitchen has Stainless Steel Kitchen Aid Appliances, Pantry and Breakfast Bar for entertaining. Sliding Door to covered deck. Clubhouse with heated pool, hot tub,
Details
MLS# | 21-327846 |
---|
Listing Type | For Sale |
---|
Style | Town House / Duplex |
---|
Sub-Type | Resale |
---|
Status | Pending |
---|
Year | 2008 |
---|
Days On Site | 11 |
---|
Features
Bed(s) | 3 |
---|
Bath(s) | 3 Total |
---|
Garage | 3 |
---|
Acreage | 0.08 |
---|
Property View | Yes |
---|
Additional Information
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Feb 2021 | Sales: 3 | Avg $ Per SqFt: $318.77 | Min Sale Price: $210,000 | Max Sale Price: $726,530 | Med Sale Price: $690,000 |
Date: Jan 2021 | Sales: 3 | Avg $ Per SqFt: $336.4 | Min Sale Price: $5,925 | Max Sale Price: $365,000 | Med Sale Price: $269,000 |
Date: Nov 2020 | Sales: 3 | Avg $ Per SqFt: $310.74 | Min Sale Price: $330,000 | Max Sale Price: $660,000 | Med Sale Price: $379,000 |
Date: Oct 2020 | Sales: 3 | Avg $ Per SqFt: $269.36 | Min Sale Price: $140,000 | Max Sale Price: $503,430 | Med Sale Price: $320,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $60,000 | Max Sale Price: $60,000 | Med Sale Price: $60,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $258.95 | Min Sale Price: $215,000 | Max Sale Price: $940,000 | Med Sale Price: $549,000 |
Date: Jul 2020 | Sales: 5 | Avg $ Per SqFt: $298.4 | Min Sale Price: $165,000 | Max Sale Price: $1,150,000 | Med Sale Price: $435,000 |
Date: Jun 2020 | Sales: 3 | Avg $ Per SqFt: $352.17 | Min Sale Price: $423,000 | Max Sale Price: $490,000 | Med Sale Price: $444,500 |
Date: May 2020 | Sales: 1 | Avg $ Per SqFt: $236.15 | Min Sale Price: $486,000 | Max Sale Price: $486,000 | Med Sale Price: $486,000 |
Date: Apr 2020 | Sales: 1 | Avg $ Per SqFt: $688.87 | Min Sale Price: $2,575,000 | Max Sale Price: $2,575,000 | Med Sale Price: $2,575,000 |
Feb 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $318.77 |
Min Sale Price: | $210,000 |
Max Sale Price: | $726,530 |
Med Sale Price: | $690,000 |
Jan 2021 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $336.4 |
Min Sale Price: | $5,925 |
Max Sale Price: | $365,000 |
Med Sale Price: | $269,000 |
Nov 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $310.74 |
Min Sale Price: | $330,000 |
Max Sale Price: | $660,000 |
Med Sale Price: | $379,000 |
Oct 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $269.36 |
Min Sale Price: | $140,000 |
Max Sale Price: | $503,430 |
Med Sale Price: | $320,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $60,000 |
Max Sale Price: | $60,000 |
Med Sale Price: | $60,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $258.95 |
Min Sale Price: | $215,000 |
Max Sale Price: | $940,000 |
Med Sale Price: | $549,000 |
Jul 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $298.4 |
Min Sale Price: | $165,000 |
Max Sale Price: | $1,150,000 |
Med Sale Price: | $435,000 |
Jun 2020 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $352.17 |
Min Sale Price: | $423,000 |
Max Sale Price: | $490,000 |
Med Sale Price: | $444,500 |
May 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $236.15 |
Min Sale Price: | $486,000 |
Max Sale Price: | $486,000 |
Med Sale Price: | $486,000 |
Apr 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $688.87 |
Min Sale Price: | $2,575,000 |
Max Sale Price: | $2,575,000 |
Med Sale Price: | $2,575,000 |
Request a showing
Request a showing