Description
19,612 SF lot in Powerhouse PUD, just outside of Silverton. The Powerhouse PUD is devoted to commercial, light industrial, and limited retail. Residential use is allowed, if secondary to the commercial use. Subject to building covenants to maintain historical integrity of PUD. Water and sewer is installed.
Details
MLS# | 774545 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 130 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Oct 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $130,000 | Max Sale Price: $130,000 | Med Sale Price: $130,000 |
Date: Sep 2020 | Sales: 1 | Avg $ Per SqFt: $325.06 | Min Sale Price: $275,000 | Max Sale Price: $275,000 | Med Sale Price: $275,000 |
Date: Jul 2020 | Sales: 2 | Avg $ Per SqFt: $172.56 | Min Sale Price: $209,000 | Max Sale Price: $220,000 | Med Sale Price: $214,500 |
Date: Jun 2020 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $5,000 | Max Sale Price: $5,000 | Med Sale Price: $5,000 |
Oct 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $130,000 |
Max Sale Price: | $130,000 |
Med Sale Price: | $130,000 |
Sep 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $325.06 |
Min Sale Price: | $275,000 |
Max Sale Price: | $275,000 |
Med Sale Price: | $275,000 |
Jul 2020 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $172.56 |
Min Sale Price: | $209,000 |
Max Sale Price: | $220,000 |
Med Sale Price: | $214,500 |
Jun 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $5,000 |
Max Sale Price: | $5,000 |
Med Sale Price: | $5,000 |
Request a showing
Request a showing