Description
Excellent building lot in The Brook Subdivision. Good views of the brook upper pond. 1/acre. Tri County water tap paid. Irrigation water provided through the HOA. Vacant lot NO SELLERS PROPERTY DISCLOSURE. Seller is a licensed Real Estate Broker in State of Colorado
Details
MLS# | 774583 |
---|
Listing Type | For Sale |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 127 |
---|
Features
Zoning | Residential Single Family |
---|
Acreage | 0.55 |
---|
Property View | Yes |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2020 | Sales: 1 | Avg $ Per SqFt: $230.98 | Min Sale Price: $189,400 | Max Sale Price: $189,400 | Med Sale Price: $189,400 |
Date: Nov 2020 | Sales: 1 | Avg $ Per SqFt: $213.43 | Min Sale Price: $550,000 | Max Sale Price: $550,000 | Med Sale Price: $550,000 |
Date: Oct 2020 | Sales: 5 | Avg $ Per SqFt: $198.38 | Min Sale Price: $250,000 | Max Sale Price: $425,000 | Med Sale Price: $294,000 |
Date: Sep 2020 | Sales: 8 | Avg $ Per SqFt: $176.97 | Min Sale Price: $213,000 | Max Sale Price: $494,000 | Med Sale Price: $290,000 |
Date: Aug 2020 | Sales: 5 | Avg $ Per SqFt: $160.01 | Min Sale Price: $34,700 | Max Sale Price: $332,500 | Med Sale Price: $289,000 |
Date: Jul 2020 | Sales: 15 | Avg $ Per SqFt: $190.08 | Min Sale Price: $49,500 | Max Sale Price: $625,000 | Med Sale Price: $242,000 |
Date: Jun 2020 | Sales: 8 | Avg $ Per SqFt: $168.9 | Min Sale Price: $177,500 | Max Sale Price: $369,900 | Med Sale Price: $224,500 |
Date: May 2020 | Sales: 7 | Avg $ Per SqFt: $164.18 | Min Sale Price: $180,000 | Max Sale Price: $340,000 | Med Sale Price: $264,000 |
Date: Apr 2020 | Sales: 7 | Avg $ Per SqFt: $174.91 | Min Sale Price: $209,000 | Max Sale Price: $495,000 | Med Sale Price: $335,000 |
Date: Mar 2020 | Sales: 5 | Avg $ Per SqFt: $185.72 | Min Sale Price: $40,000 | Max Sale Price: $625,000 | Med Sale Price: $291,000 |
Date: Feb 2020 | Sales: 6 | Avg $ Per SqFt: $186.02 | Min Sale Price: $210,000 | Max Sale Price: $335,000 | Med Sale Price: $328,063 |
Date: Jan 2020 | Sales: 4 | Avg $ Per SqFt: $239 | Min Sale Price: $220,000 | Max Sale Price: $569,000 | Med Sale Price: $252,000 |
Dec 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $230.98 |
Min Sale Price: | $189,400 |
Max Sale Price: | $189,400 |
Med Sale Price: | $189,400 |
Nov 2020 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $213.43 |
Min Sale Price: | $550,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $550,000 |
Oct 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $198.38 |
Min Sale Price: | $250,000 |
Max Sale Price: | $425,000 |
Med Sale Price: | $294,000 |
Sep 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $176.97 |
Min Sale Price: | $213,000 |
Max Sale Price: | $494,000 |
Med Sale Price: | $290,000 |
Aug 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $160.01 |
Min Sale Price: | $34,700 |
Max Sale Price: | $332,500 |
Med Sale Price: | $289,000 |
Jul 2020 |
---|
Sales: | 15 |
Avg $ Per SqFt: | $190.08 |
Min Sale Price: | $49,500 |
Max Sale Price: | $625,000 |
Med Sale Price: | $242,000 |
Jun 2020 |
---|
Sales: | 8 |
Avg $ Per SqFt: | $168.9 |
Min Sale Price: | $177,500 |
Max Sale Price: | $369,900 |
Med Sale Price: | $224,500 |
May 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $164.18 |
Min Sale Price: | $180,000 |
Max Sale Price: | $340,000 |
Med Sale Price: | $264,000 |
Apr 2020 |
---|
Sales: | 7 |
Avg $ Per SqFt: | $174.91 |
Min Sale Price: | $209,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $335,000 |
Mar 2020 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $185.72 |
Min Sale Price: | $40,000 |
Max Sale Price: | $625,000 |
Med Sale Price: | $291,000 |
Feb 2020 |
---|
Sales: | 6 |
Avg $ Per SqFt: | $186.02 |
Min Sale Price: | $210,000 |
Max Sale Price: | $335,000 |
Med Sale Price: | $328,063 |
Jan 2020 |
---|
Sales: | 4 |
Avg $ Per SqFt: | $239 |
Min Sale Price: | $220,000 |
Max Sale Price: | $569,000 |
Med Sale Price: | $252,000 |
Request a showing
Request a showing